Financial Statements

DateTitle
June 30, 20242024 Q2 Financial StatementDownload
June 30, 20242024 Q2 MD&ADownload
March 31, 20242024 Q1 Financial StatementDownload
March 31, 20242024 Q1 MD&ADownload
Dec 31, 20232023 Annual Audited Financial StatementDownload
Dec 31, 20232023 Q4 MD&ADownload
Sept 30, 20232023 Q3 Financial StatementDownload
Sept 30, 20232023 Q3 MD&ADownload
June 30, 20232023 Q2 Financial StatementDownload
June 30, 20232023 Q2 MD&ADownload
March 31, 20232023 Q1 Financial StatementDownload
March 31, 20232023 Q1 MD&ADownload
Dec 31, 20222022 Annual Audited Financial StatementDownload
Dec 31, 20222022 Q4 MD&ADownload
Sept 30, 20222022 Q3 Financial StatementDownload
Sept 30, 20222022 Q3 MD&ADownload
June 30, 20222022 Q2 Financial StatementDownload
June 30, 20222022 Q2 MD&ADownload
March 31, 20222022 Q1 Financial StatementDownload
March 31, 20222022 Q1 MD&ADownload
Dec 31, 20212021 Annual Audited Financial StatementDownload
Dec 31, 20212021 Q4 MD&ADownload
Sept 30, 20212021 Q3 Financial StatementDownload
Sept 30, 20212021 Q3 MD&ADownload
June 30, 20212021 Q2 Financial StatementDownload
June 30, 20212021 Q2 MD&ADownload
March 31, 20212021 Q1 Financial StatementDownload
March 31, 20212021 Q1 MD&ADownload
Dec 31, 20202020 Annual Audited Financial StatementDownload
Dec 31, 20202020 Q4 MD&ADownload
Sept 30, 20202020 Q3 Financial StatementDownload
Sept 30, 20202020 Q3 MD&ADownload
June 30, 20202020 Q2 Financial StatementDownload
June 30, 20202020 Q2 MD&ADownload
March 31, 20202020 Q1 Financial StatementDownload
March 31, 20202020 Q1 MD&ADownload
Dec 31, 20192019 Annual Audited Financial StatementDownload
Dec 31, 20192019 Q4 MD&ADownload
Sept 30, 20192019 Q3 Financial StatementDownload
Sept 30, 20192019 Q3 MD&ADownload
June 30, 20192019 Q2 Financial StatementDownload
June 30, 20192019 Q2 MD&ADownload
March 31, 20192019 Q1 Financial StatementDownload
March 31, 20192019 Q1 MD&ADownload
Dec 31, 20182018 Annual Audited Financial StatementDownload
Dec 31, 20182018 Q4 MD&ADownload
Sept 30, 20182018 Q3 Financial StatementDownload
Sept 30, 20182018 Q3 MD&ADownload
June 30, 20182018 Q2 Financial StatementDownload
June 30, 20182018 Q2 MD&ADownload
March 31, 20182018 Q1 Financial StatementDownload
March 31, 20182018 Q1 MD&ADownload
Dec 31, 20172017 Annual Audited Financial StatementDownload
Dec 31, 20172017 Q4 MD&ADownload